results · by candidate · h
ruben hinojosa
democrat · 14 races · 1996 to 2014 · CD 15
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 U.S. house district 15 | democratic primary · ran unopposed | 100.00% | 29,916 | |
| 2014 U.S. house district 15 | general · won | 54.01% | 48,705 | |
| 2012 U.S. house district 15 | democratic primary · won | 70.65% | 29,397 | |
| 2012 U.S. house district 15 | general · won | 60.89% | 89,295 | |
| 2010 U.S. house district 15 | democratic primary · won | 83.71% | 37,460 | |
| 2010 U.S. house district 15 | general · won | 55.73% | 53,546 | |
| 2008 U.S. house district 15 | general · won | 65.71% | 107,578 | |
| 2006 U.S. house district 15 | special · won | 61.80% | 43,219 | |
| 2004 U.S. house district 15 | general · won | 58.59% | 96,069 | |
| 2002 U.S. house district 15 | democratic primary · won | 86.74% | 46,681 | |
| 2002 U.S. house district 15 | general · ran unopposed | 100.00% | 66,311 | |
| 2000 U.S. house district 15 | general · won | 88.48% | 106,570 | |
| 1998 U.S. house district 15 | general · won | 59.22% | 47,957 | |
| 1996 U.S. house district 15 | general · won | 62.67% | 85,466 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.