results · by candidate · m
ruth jones mcclendon
democrat · 13 races · 1996 to 2014 · HD 120
| race | vote | votes | ||
|---|---|---|---|---|
| 2014 texas house district 120 | democratic primary · ran unopposed | 100.00% | 4,507 | |
| 2014 texas house district 120 | general · won | 82.28% | 16,892 | |
| 2012 texas house district 120 | democratic primary · ran unopposed | 100.00% | 3,750 | |
| 2012 texas house district 120 | general · won | 87.89% | 33,756 | |
| 2010 texas house district 120 | general · ran unopposed | 100.00% | 14,700 | |
| 2008 texas house district 120 | general · ran unopposed | 100.00% | 32,601 | |
| 2006 texas house district 120 | general · won | 85.89% | 14,563 | |
| 2004 texas house district 120 | democratic primary · won | 83.67% | 4,263 | |
| 2004 texas house district 120 | general · ran unopposed | 100.00% | 27,268 | |
| 2002 texas house district 120 | general · ran unopposed | 100.00% | 15,280 | |
| 2000 texas house district 120 | general · ran unopposed | 100.00% | 20,178 | |
| 1998 texas house district 120 | general · ran unopposed | 100.00% | 11,945 | |
| 1996 texas house district 120 | general · won | 98.25% | 19,393 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.