results · by candidate · s
schafranek
republican · 6 races · 2016 to 2022 · CD 29
| race | vote | votes | ||
|---|---|---|---|---|
| 2022 U.S. house district 29 | republican primary · schafranek won | 39.35% | 3,299 | |
| 2022 U.S. house district 29 | republican runoff · won | 60.73% | 2,875 | |
| 2022 U.S. house district 29 | general · garcia won | 28.59% | 28,765 | |
| 2020 U.S. house district 29 | republican primary · blanco won | 43.11% | 3,286 | |
| 2018 U.S. house district 29 | republican primary · aronoff won | 16.73% | 1,043 | |
| 2016 U.S. house district 29 | republican primary · garza won | 40.92% | 5,139 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.