results · by candidate · s
siegel
democrat · 6 races · 2018 to 2020 · CD 10
| race | vote | votes | ||
|---|---|---|---|---|
| 2020 U.S. house district 10 | democratic primary · siegel won | 43.99% | 35,651 | |
| 2020 U.S. house district 10 | democratic runoff · won | 54.22% | 26,797 | |
| 2020 U.S. house district 10 | general · michael mccaul won | 45.35% | 187,650 | |
| 2018 U.S. house district 10 | democratic primary · siegel won | 40.00% | 15,510 | |
| 2018 U.S. house district 10 | democratic runoff · won | 69.83% | 12,333 | |
| 2018 U.S. house district 10 | general · michael mccaul won | 46.79% | 144,034 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.