results · by candidate · s
smith
republican · 5 races · 2006 to 2026 · supreme court place 2, court of criminal appeals place 5, court of criminal appeals place 3
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 cca 3 | republican primary · fox won | 30.72% | 469,725 | |
| 2026 cca 3 | republican runoff · won | 56.74% | 478,947 | |
| 2016 cca 5 | republican primary · walker won | 19.60% | 393,954 | |
| 2012 sup ct 2 | republican primary · don willett won | 43.18% | 490,011 | |
| 2006 sup ct 2 | republican primary · don willett won | 49.48% | 275,087 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.