results · by candidate · g
toby goodman
republican · 7 races · 1996 to 2006 · HD 93
| race | vote | votes | ||
|---|---|---|---|---|
| 2006 texas house district 93 | general · paula pierson won | 48.62% | 10,349 | |
| 2004 texas house district 93 | republican primary · won | 69.85% | 1,098 | |
| 2004 texas house district 93 | general · won | 56.06% | 22,866 | |
| 2002 texas house district 93 | general · won | 56.61% | 13,089 | |
| 2000 texas house district 93 | general · ran unopposed | 100.00% | 24,833 | |
| 1998 texas house district 93 | general · ran unopposed | 100.00% | 13,054 | |
| 1996 texas house district 93 | general · ran unopposed | 100.00% | 21,064 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.