results · by candidate · v
vela
democrat · 11 races · 2012 to 2020 · CD 34
| race | vote | votes | ||
|---|---|---|---|---|
| 2020 U.S. house district 34 | democratic primary · won | 75.06% | 39,477 | |
| 2020 U.S. house district 34 | general · won | 55.43% | 111,488 | |
| 2018 U.S. house district 34 | democratic primary · ran unopposed | 100.00% | 25,344 | |
| 2018 U.S. house district 34 | general · won | 59.99% | 85,825 | |
| 2016 U.S. house district 34 | democratic primary · ran unopposed | 100.00% | 41,487 | |
| 2016 U.S. house district 34 | general · won | 62.67% | 104,552 | |
| 2014 U.S. house district 34 | democratic primary · ran unopposed | 100.00% | 26,237 | |
| 2014 U.S. house district 34 | general · won | 59.47% | 47,502 | |
| 2012 U.S. house district 34 | democratic primary · vela won | 40.46% | 18,233 | |
| 2012 U.S. house district 34 | democratic runoff · won | 66.64% | 15,633 | |
| 2012 U.S. house district 34 | general · won | 61.89% | 89,606 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.