results · by candidate · w
walter-cadien
democrat · 6 races · 2012 to 2018 · CD 10
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 U.S. house district 10 | democratic primary · siegel won | 17.96% | 6,963 | |
| 2018 U.S. house district 10 | democratic runoff · siegel won | 30.17% | 5,329 | |
| 2014 U.S. house district 10 | democratic primary · ran unopposed | 100.00% | 13,914 | |
| 2014 U.S. house district 10 | general · michael mccaul won | 34.14% | 60,223 | |
| 2012 U.S. house district 10 | democratic primary · won | 56.65% | 8,061 | |
| 2012 U.S. house district 10 | general · michael mccaul won | 36.25% | 95,710 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.