results · by candidate · v
william willie vaden
republican · 8 races · 2004 to 2016 · CD 27, HD 43, CD 34
| race | vote | votes | ||
|---|---|---|---|---|
| 2016 U.S. house district 34 | republican primary · gonzalez won | 49.43% | 12,253 | |
| 2012 texas house district 43 | republican primary · lozano won | 12.05% | 830 | |
| 2010 U.S. house district 27 | republican primary · duerr won | 21.72% | 4,270 | |
| 2008 U.S. house district 27 | republican primary · won | 56.22% | 9,292 | |
| 2008 U.S. house district 27 | general · solomon p. ortiz won | 38.38% | 69,458 | |
| 2006 U.S. house district 27 | general · solomon p. ortiz won | 40.67% | 42,542 | |
| 2004 U.S. house district 27 | republican primary · won | 69.86% | 5,590 | |
| 2004 U.S. house district 27 | general · solomon p. ortiz won | 35.60% | 61,951 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.