results · by contest · 2004
president, 2004
democratic primary · kerry 67.08%, edwards 14.35% · 838,371 votes · 8,952 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| kerry | democrat | 67.08% | 562,395 | |
| edwards | democrat | 14.35% | 120,272 | |
| dean | democrat | 4.78% | 40,068 | |
| sharpton | democrat | 3.71% | 31,086 | |
| lieberman | democrat | 3.02% | 25,290 | |
| clark | democrat | 2.19% | 18,357 | |
| kucinich | democrat | 1.84% | 15,465 | |
| gephardt | democrat | 1.45% | 12,167 | |
| larouche | democrat | 0.82% | 6,909 | |
| crow | democrat | 0.76% | 6,362 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines