results · by contest · 2004
SD 31, 2004
republican primary · seliger 61.40%, edwards 33.03% · 68,034 votes · 292 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| seliger | republican | 61.40% | 41,776 | |
| edwards | republican | 33.03% | 22,469 | |
| barnes | republican | 2.72% | 1,850 | |
| sparks | republican | 1.68% | 1,141 | |
| quackenbsh | republican | 0.60% | 407 | |
| gibson | republican | 0.57% | 391 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines