results · by contest · 2004
CD 10, 2004
republican primary · streusand 28.08%, mccaul 23.93% · 33,209 votes · 277 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| streusand | republican | 28.08% | 9,325 | |
| mccaul | republican | 23.93% | 7,947 | |
| devine | republican | 21.32% | 7,080 | |
| phillips | republican | 13.34% | 4,429 | |
| dogget taylor | republican | 4.48% | 1,489 | |
| elliott | republican | 3.79% | 1,260 | |
| kelley | republican | 2.86% | 950 | |
| tashenberg | republican | 2.20% | 729 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines