results · by contest · 2004
CD 2, 2004
republican primary · poe 61.14%, fastuca 15.02% · 24,421 votes · 246 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| poe | republican | 61.14% | 14,932 | |
| fastuca | republican | 15.02% | 3,668 | |
| moore | republican | 11.74% | 2,868 | |
| henry | republican | 9.92% | 2,422 | |
| nickell | republican | 1.17% | 285 | |
| bolton | republican | 1.01% | 246 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council 2011-cycle tabulation, filed on 2012 lines