results · by contest · 1994
court of criminal appeals place 8, 1994
democratic primary · marshall 33.44%, kelly 23.39% · 811,397 votes · 8,854 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| marshall | democrat | 33.44% | 271,367 | |
| kelly | democrat | 23.39% | 189,788 | |
| northcutt | democrat | 19.37% | 157,129 | |
| lanford | democrat | 14.75% | 119,642 | |
| ray | democrat | 9.05% | 73,471 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1994 primary precincts