results · by contest
1994, by contest
560 contests · 5 elections · each by precinct
general election · democratic primary · republican primary · democratic runoff · republican runoff
1994 general election
| agriculture commissioner | | statewide | | 4,029,122 |
| attorney general | | statewide | | 4,141,918 |
| comptroller | | statewide | | 4,180,467 |
| court of criminal appeals place 7 | | statewide | | 3,936,576 |
| court of criminal appeals place 8 | | statewide | | 3,936,640 |
| governor | | statewide | | 4,372,126 |
| land commissioner | | statewide | | 4,055,615 |
| lt. governor | | statewide | | 4,282,976 |
| railroad commissioner | | statewide | | 4,027,321 |
| railroad commissioner | | statewide | | 3,976,332 |
| supreme court place 6 | | statewide | | 4,044,736 |
| supreme court place 7 | | statewide | | 4,092,088 |
| U.S. senator | | statewide | | 4,248,041 |
| CD 1 | | U.S. house | | 150,380 |
| CD 2 | | U.S. house | | 153,769 |
| CD 4 | | U.S. house | | 166,570 |
| CD 5 | | U.S. house | | 120,424 |
| CD 6 | | U.S. house | | 196,327 |
| CD 9 | | U.S. house | | 152,996 |
| CD 10 | | U.S. house | | 194,121 |
| CD 11 | | U.S. house | | 129,608 |
| CD 12 | | U.S. house | | 140,299 |
| CD 13 | | U.S. house | | 143,390 |
| CD 14 | | U.S. house | | 155,023 |
| CD 15 | | U.S. house | | 102,783 |
| CD 16 | | U.S. house | | 87,226 |
| CD 17 | | U.S. house | | 155,604 |
| CD 18 | | U.S. house | | 112,943 |
| CD 20 | | U.S. house | | 96,617 |
| CD 22 | | U.S. house | | 158,128 |
| CD 23 | | U.S. house | | 119,215 |
| CD 24 | | U.S. house | | 123,070 |
| CD 25 | | U.S. house | | 115,280 |
| CD 26 | | U.S. house | | 175,161 |
| CD 27 | | U.S. house | | 110,005 |
| CD 28 | | U.S. house | | 102,763 |
| CD 29 | | U.S. house | | 60,054 |
| CD 30 | | U.S. house | | 99,014 |
| SD 1 | | state senate | | 156,818 |
| SD 2 | | state senate | | 122,064 |
| SD 3 | | state senate | | 160,056 |
| SD 4 | | state senate | | 150,254 |
| SD 5 | | state senate | | 147,416 |
| SD 11 | | state senate | | 133,006 |
| SD 17 | | state senate | | 162,192 |
| SD 20 | | state senate | | 114,683 |
| SD 21 | | state senate | | 103,475 |
| SD 22 | | state senate | | 142,006 |
| SD 24 | | state senate | | 126,583 |
| SD 25 | | state senate | | 213,788 |
| SD 26 | | state senate | | 89,422 |
| SD 27 | | state senate | | 79,364 |
| SD 28 | | state senate | | 122,528 |
| SD 30 | | state senate | | 151,619 |
| HD 3 | | state house | | 29,333 |
| HD 4 | | state house | | 31,826 |
| HD 5 | | state house | | 29,748 |
| HD 6 | | state house | | 35,561 |
| HD 17 | | state house | | 33,124 |
| HD 18 | | state house | | 31,811 |
| HD 23 | | state house | | 29,355 |
| HD 24 | | state house | | 32,019 |
| HD 26 | | state house | | 39,679 |
| HD 31 | | state house | | 29,451 |
| HD 33 | | state house | | 24,995 |
| HD 40 | | state house | | 15,014 |
| HD 43 | | state house | | 24,393 |
| HD 48 | | state house | | 43,214 |
| HD 49 | | state house | | 39,334 |
| HD 50 | | state house | | 28,950 |
| HD 51 | | state house | | 26,339 |
| HD 52 | | state house | | 39,145 |
| HD 53 | | state house | | 43,636 |
| HD 57 | | state house | | 25,014 |
| HD 58 | | state house | | 33,081 |
| HD 61 | | state house | | 35,179 |
| HD 65 | | state house | | 28,243 |
| HD 70 | | state house | | 29,035 |
| HD 73 | | state house | | 35,524 |
| HD 74 | | state house | | 22,827 |
| HD 78 | | state house | | 29,028 |
| HD 80 | | state house | | 25,066 |
| HD 83 | | state house | | 19,726 |
| HD 89 | | state house | | 27,813 |
| HD 91 | | state house | | 33,093 |
| HD 94 | | state house | | 38,245 |
| HD 97 | | state house | | 44,272 |
| HD 101 | | state house | | 27,542 |
| HD 105 | | state house | | 18,859 |
| HD 106 | | state house | | 23,090 |
| HD 107 | | state house | | 22,404 |
| HD 111 | | state house | | 26,369 |
| HD 116 | | state house | | 19,125 |
| HD 118 | | state house | | 15,509 |
| HD 121 | | state house | | 33,088 |
| HD 122 | | state house | | 35,705 |
| HD 125 | | state house | | 18,890 |
| HD 127 | | state house | | 35,964 |
| HD 129 | | state house | | 32,967 |
| HD 130 | | state house | | 33,695 |
| HD 133 | | state house | | 34,428 |
| HD 134 | | state house | | 22,606 |
| HD 138 | | state house | | 21,165 |
| HD 144 | | state house | | 17,539 |
| HD 146 | | state house | | 25,331 |
| SBOE 1 | | SBOE | | 177,535 |
| SBOE 2 | | SBOE | | 200,106 |
| SBOE 8 | | SBOE | | 303,330 |
| SBOE 9 | | SBOE | | 301,139 |
| SBOE 13 | | SBOE | | 179,212 |
| SBOE 14 | | SBOE | | 299,470 |
| coa 1, place 1 | | courts of appeals | | 821,163 |
| coa 1, place 3 | | courts of appeals | | 823,863 |
| coa 2, chief | | courts of appeals | | 479,730 |
| coa 2, place 5 | | courts of appeals | | 470,999 |
| coa 2, place 6 | | courts of appeals | | 478,825 |
| coa 2, place 7 | | courts of appeals | | 470,817 |
| coa 4, chief | | courts of appeals | | 381,262 |
| coa 4, place 1 | | courts of appeals | | 379,280 |
| coa 4, place 2 | | courts of appeals | | 378,220 |
| coa 4, place 3 | | courts of appeals | | 383,580 |
| coa 4, place 4 | | courts of appeals | | 378,114 |
| coa 4, place 5 | | courts of appeals | | 387,884 |
| coa 5, place 4 | | courts of appeals | | 572,151 |
| coa 5, place 6 | | courts of appeals | | 581,886 |
| coa 7, place 2 | | courts of appeals | | 193,622 |
| coa 8, place 1 | | courts of appeals | | 168,355 |
| coa 11, chief | | courts of appeals | | 106,952 |
| coa 12, place 1 | | courts of appeals | | 207,560 |
| coa 14, place 1 | | courts of appeals | | 816,172 |
| coa 14, place 2 | | courts of appeals | | 811,967 |
| coa 14, place 3 | | courts of appeals | | 810,123 |
| coa 14, place 4 | | courts of appeals | | 797,355 |
| coa 14, place 5 | | courts of appeals | | 808,474 |
| coa 14, place 6 | | courts of appeals | | 817,438 |
| 45th district court | | district courts | | 239,906 |
| 47th district court | | district courts | | 51,760 |
| 99th district court | | district courts | | 54,431 |
| 101st district court | | district courts | | 407,761 |
| 113th district court | | district courts | | 575,297 |
| 115th district court | | district courts | | 12,665 |
| 141st district court | | district courts | | 308,747 |
| 150th district court | | district courts | | 245,202 |
| 160th district court | | district courts | | 406,742 |
| 169th district court | | district courts | | 35,227 |
| 180th district court | | district courts | | 572,194 |
| 182nd district court | | district courts | | 571,820 |
| 184th district court | | district courts | | 567,992 |
| 185th district court | | district courts | | 567,185 |
| 186th district court | | district courts | | 236,291 |
| 187th district court | | district courts | | 241,714 |
| 189th district court | | district courts | | 570,571 |
| 190th district court | | district courts | | 574,189 |
| 203rd district court | | district courts | | 403,200 |
| 204th district court | | district courts | | 410,670 |
| 207th district court | | district courts | | 42,532 |
| 208th district court | | district courts | | 567,201 |
| 209th district court | | district courts | | 578,323 |
| 224th district court | | district courts | | 244,509 |
| 232nd district court | | district courts | | 569,582 |
| 234th district court | | district courts | | 572,261 |
| 236th district court | | district courts | | 306,271 |
| 241st district court | | district courts | | 42,548 |
| 243rd district court | | district courts | | 87,549 |
| 245th district court | | district courts | | 568,084 |
| 246th district court | | district courts | | 571,512 |
| 247th district court | | district courts | | 568,976 |
| 248th district court | | district courts | | 563,856 |
| 263rd district court | | district courts | | 573,026 |
| 264th district court | | district courts | | 35,084 |
| 268th district court | | district courts | | 61,417 |
| 269th district court | | district courts | | 563,095 |
| 270th district court | | district courts | | 573,599 |
| 274th district court | | district courts | | 59,996 |
| 280th district court | | district courts | | 567,161 |
| 281st district court | | district courts | | 571,192 |
| 285th district court | | district courts | | 237,081 |
| 288th district court | | district courts | | 237,940 |
| 289th district court | | district courts | | 243,270 |
| 290th district court | | district courts | | 235,357 |
| 295th district court | | district courts | | 567,830 |
| 298th district court | | district courts | | 404,786 |
| 303rd district court | | district courts | | 410,699 |
| 305th district court | | district courts | | 405,179 |
| 308th district court | | district courts | | 573,154 |
| 309th district court | | district courts | | 567,940 |
| 310th district court | | district courts | | 570,146 |
| 311th district court | | district courts | | 569,253 |
| 312th district court | | district courts | | 566,615 |
| 313th district court | | district courts | | 563,146 |
| 314th district court | | district courts | | 572,872 |
| 315th district court | | district courts | | 568,596 |
| 322nd district court | | district courts | | 303,308 |
| 323rd district court | | district courts | | 302,779 |
| 325th district court | | district courts | | 303,725 |
| 371st district court | | district courts | | 304,707 |
| 372nd district court | | district courts | | 302,622 |
| tarrant criminal district court 1 | | district courts | | 304,292 |
| bexar county clerk | | county & local | | 243,121 |
| bexar county court at law 1 | | county & local | | 235,433 |
| bexar county court at law 5 | | county & local | | 231,421 |
| bexar county court at law 6 | | county & local | | 236,013 |
| bexar county court at law 7 | | county & local | | 236,590 |
| bexar county court at law 9 | | county & local | | 240,287 |
| bexar criminal district attorney | | county & local | | 253,722 |
| dallas county court at law 1 | | county & local | | 403,920 |
| dallas county judge | | county & local | | 422,264 |
| dallas criminal ct 8 | | county & local | | 402,276 |
| harris county clerk | | county & local | | 570,664 |
| harris county court at law 1 | | county & local | | 565,172 |
| harris county court at law 3 | | county & local | | 568,326 |
| harris county court at law 4 | | county & local | | 566,720 |
| harris county judge | | county & local | | 590,662 |
| harris criminal court at law 1 | | county & local | | 565,963 |
| harris criminal court at law 2 | | county & local | | 565,387 |
| harris criminal court at law 3 | | county & local | | 561,759 |
| harris criminal court at law 9 | | county & local | | 565,074 |
| harris criminal court at law 11 | | county & local | | 568,803 |
| harris criminal court at law 12 | | county & local | | 562,612 |
| harris criminal court at law 14 | | county & local | | 564,842 |
| harris district clerk | | county & local | | 571,744 |
| harris probate court 1 | | county & local | | 562,082 |
| harris probate court 2 | | county & local | | 566,346 |
| harris probate court 4 | | county & local | | 566,145 |
| harris treasurer | | county & local | | 577,686 |
| infinity,coa 1, place 1 | | county & local | | 0 |
| infinity,coa 1, place 3 | | county & local | | 0 |
| infinity,coa 2, chief | | county & local | | 1 |
| infinity,coa 2, place 5 | | county & local | | 1 |
| infinity,coa 2, place 6 | | county & local | | 1 |
| infinity,coa 2, place 7 | | county & local | | 1 |
| infinity,coa 4, chief | | county & local | | 0 |
| infinity,coa 4, place 1 | | county & local | | 0 |
| infinity,coa 4, place 2 | | county & local | | 0 |
| infinity,coa 4, place 3 | | county & local | | 0 |
| infinity,coa 4, place 4 | | county & local | | 0 |
| infinity,coa 4, place 5 | | county & local | | 0 |
| infinity,coa 5, place 4 | | county & local | | 0 |
| infinity,coa 5, place 6 | | county & local | | 0 |
| infinity,coa 14, place 1 | | county & local | | 0 |
| infinity,coa 14, place 2 | | county & local | | 0 |
| infinity,coa 14, place 3 | | county & local | | 0 |
| infinity,coa 14, place 4 | | county & local | | 0 |
| infinity,coa 14, place 5 | | county & local | | 0 |
| infinity,coa 14, place 6 | | county & local | | 0 |
| nan,coa 1, place 1 | | county & local | | 0 |
| nan,coa 1, place 3 | | county & local | | 0 |
| nan,coa 2, chief | | county & local | | 0 |
| nan,coa 2, place 5 | | county & local | | 0 |
| nan,coa 2, place 6 | | county & local | | 0 |
| nan,coa 2, place 7 | | county & local | | 0 |
| nan,coa 4, chief | | county & local | | 606 |
| nan,coa 4, place 1 | | county & local | | 596 |
| nan,coa 4, place 2 | | county & local | | 600 |
| nan,coa 4, place 3 | | county & local | | 582 |
| nan,coa 4, place 4 | | county & local | | 589 |
| nan,coa 4, place 5 | | county & local | | 595 |
| nan,coa 5, place 4 | | county & local | | 17 |
| nan,coa 5, place 6 | | county & local | | 17 |
| nan,coa 7, place 2 | | county & local | | 0 |
| nan,coa 8, place 1 | | county & local | | 0 |
| nan,coa 14, place 1 | | county & local | | 0 |
| nan,coa 14, place 2 | | county & local | | 0 |
| nan,coa 14, place 3 | | county & local | | 0 |
| nan,coa 14, place 4 | | county & local | | 0 |
| nan,coa 14, place 5 | | county & local | | 0 |
| nan,coa 14, place 6 | | county & local | | 0 |
| tarrant criminal court at law 2 | | county & local | | 297,737 |
| tarrant district clerk | | county & local | | 303,983 |
| tarrant probate court 1 | | county & local | | 299,193 |
| treasurer | | county & local | | 4,147,976 |
1994 democratic primary
| court of criminal appeals place 8 | | statewide | | 811,397 |
| court of criminal appeals presiding judge | | statewide | | 825,483 |
| governor | | statewide | | 1,038,719 |
| railroad commissioner | | statewide | | 918,674 |
| railroad commissioner | | statewide | | 867,977 |
| supreme court place 6 | | statewide | | 836,258 |
| supreme court place 7 | | statewide | | 842,083 |
| supreme court place 8 | | statewide | | 993,979 |
| U.S. senator | | statewide | | 1,028,944 |
| CD 2 | | U.S. house | | 82,203 |
| CD 4 | | U.S. house | | 33,997 |
| CD 9 | | U.S. house | | 52,988 |
| CD 10 | | U.S. house | | 40,812 |
| CD 15 | | U.S. house | | 66,992 |
| CD 16 | | U.S. house | | 33,861 |
| CD 18 | | U.S. house | | 42,053 |
| CD 22 | | U.S. house | | 12,554 |
| CD 25 | | U.S. house | | 25,945 |
| CD 26 | | U.S. house | | 6,138 |
| CD 29 | | U.S. house | | 30,729 |
| SD 1 | | state senate | | 51,260 |
| SD 6 | | state senate | | 23,809 |
| SD 27 | | state senate | | 47,511 |
| HD 3 | | state house | | 14,739 |
| HD 22 | | state house | | 12,774 |
| HD 24 | | state house | | 10,614 |
| HD 27 | | state house | | 8,143 |
| HD 31 | | state house | | 15,129 |
| HD 33 | | state house | | 12,265 |
| HD 35 | | state house | | 19,868 |
| HD 36 | | state house | | 8,431 |
| HD 37 | | state house | | 8,500 |
| HD 40 | | state house | | 12,113 |
| HD 43 | | state house | | 19,028 |
| HD 46 | | state house | | 8,637 |
| HD 50 | | state house | | 7,579 |
| HD 57 | | state house | | 9,999 |
| HD 75 | | state house | | 6,167 |
| HD 79 | | state house | | 4,879 |
| HD 90 | | state house | | 4,758 |
| HD 95 | | state house | | 4,521 |
| HD 104 | | state house | | 2,146 |
| HD 105 | | state house | | 2,120 |
| HD 110 | | state house | | 5,435 |
| HD 111 | | state house | | 3,885 |
| HD 115 | | state house | | 4,537 |
| HD 125 | | state house | | 3,076 |
| HD 132 | | state house | | 7,553 |
| HD 134 | | state house | | 1,987 |
| HD 140 | | state house | | 5,616 |
| HD 142 | | state house | | 5,861 |
| HD 143 | | state house | | 6,652 |
| HD 148 | | state house | | 5,049 |
| SBOE 13 | | SBOE | | 25,552 |
| coa 1, place 1 | | courts of appeals | | 134,159 |
| coa 4, place 1 | | courts of appeals | | 98,762 |
| coa 8, place 1 | | courts of appeals | | 54,769 |
| coa 8, place 2 | | courts of appeals | | 55,575 |
| coa 9, place 1 | | courts of appeals | | 76,847 |
| coa 11, chief | | courts of appeals | | 35,156 |
| coa 12, place 1 | | courts of appeals | | 63,189 |
| coa 13, place 1 | | courts of appeals | | 112,463 |
| coa 13, place 2 | | courts of appeals | | 116,822 |
| coa 14, place 1 | | courts of appeals | | 131,614 |
| coa 14, place 6 | | courts of appeals | | 130,587 |
| 58th district court | | district courts | | 27,990 |
| 64th district court | | district courts | | 5,950 |
| 66th district court | | district courts | | 3,109 |
| 113th district court | | district courts | | 83,225 |
| 115th district court | | district courts | | 7,973 |
| 122nd district court | | district courts | | 20,099 |
| 148th district court | | district courts | | 30,869 |
| 154th district court | | district courts | | 1,741 |
| 156th district court | | district courts | | 12,693 |
| 169th district court | | district courts | | 6,685 |
| 171st district court | | district courts | | 32,374 |
| 180th district court | | district courts | | 79,493 |
| 182nd district court | | district courts | | 76,846 |
| 186th district court | | district courts | | 32,318 |
| 187th district court | | district courts | | 34,762 |
| 196th district court | | district courts | | 5,977 |
| 197th district court | | district courts | | 22,364 |
| 201st district court | | district courts | | 36,728 |
| 205th district court | | district courts | | 33,977 |
| 206th district court | | district courts | | 38,540 |
| 207th district court | | district courts | | 7,604 |
| 220th district court | | district courts | | 6,257 |
| 229th district court | | district courts | | 16,986 |
| 232nd district court | | district courts | | 72,648 |
| 234th district court | | district courts | | 70,503 |
| 241st district court | | district courts | | 6,535 |
| 243rd district court | | district courts | | 33,410 |
| 245th district court | | district courts | | 74,684 |
| 248th district court | | district courts | | 78,313 |
| 259th district court | | district courts | | 4,007 |
| 264th district court | | district courts | | 6,930 |
| 281st district court | | district courts | | 76,279 |
| 288th district court | | district courts | | 27,942 |
| 289th district court | | district courts | | 34,963 |
| 295th district court | | district courts | | 75,418 |
| 305th district court | | district courts | | 29,577 |
| 308th district court | | district courts | | 79,532 |
| 311th district court | | district courts | | 73,288 |
| 312th district court | | district courts | | 76,196 |
| 370th district court | | district courts | | 37,338 |
| bexar county court at law 8 | | county & local | | 32,548 |
| bexar county court at law 9 | | county & local | | 34,884 |
| bexar criminal district attorney | | county & local | | 35,093 |
| harris criminal court at law 9 | | county & local | | 75,836 |
| harris criminal court at law 15 | | county & local | | 80,120 |
| harris district clerk | | county & local | | 84,655 |
| infinity,coa 1, place 1 | | county & local | | 0 |
| infinity,coa 14, place 1 | | county & local | | 0 |
| infinity,coa 14, place 6 | | county & local | | 0 |
| nan,coa 1, place 1 | | county & local | | 0 |
| nan,coa 4, place 1 | | county & local | | 130 |
| nan,coa 8, place 1 | | county & local | | 0 |
| nan,coa 8, place 2 | | county & local | | 0 |
| nan,coa 9, place 1 | | county & local | | 0 |
| nan,coa 14, place 1 | | county & local | | 0 |
| nan,coa 14, place 6 | | county & local | | 0 |
| tarrant district clerk | | county & local | | 22,394 |
| treasurer | | county & local | | 917,714 |
1994 republican primary
| attorney general | | statewide | | 496,035 |
| court of criminal appeals place 7 | | statewide | | 401,495 |
| court of criminal appeals place 8 | | statewide | | 428,330 |
| governor | | statewide | | 554,537 |
| supreme court place 7 | | statewide | | 452,930 |
| supreme court place 8 | | statewide | | 436,880 |
| U.S. senator | | statewide | | 553,048 |
| CD 1 | | U.S. house | | 9,731 |
| CD 2 | | U.S. house | | 7,900 |
| CD 3 | | U.S. house | | 33,289 |
| CD 4 | | U.S. house | | 18,126 |
| CD 5 | | U.S. house | | 10,246 |
| CD 6 | | U.S. house | | 25,770 |
| CD 9 | | U.S. house | | 11,914 |
| CD 10 | | U.S. house | | 15,947 |
| CD 13 | | U.S. house | | 15,430 |
| CD 14 | | U.S. house | | 11,842 |
| CD 15 | | U.S. house | | 6,693 |
| CD 16 | | U.S. house | | 9,019 |
| CD 17 | | U.S. house | | 14,938 |
| CD 21 | | U.S. house | | 54,647 |
| CD 24 | | U.S. house | | 10,544 |
| CD 25 | | U.S. house | | 15,595 |
| SD 2 | | state senate | | 11,268 |
| SD 4 | | state senate | | 13,795 |
| SD 25 | | state senate | | 53,749 |
| SD 30 | | state senate | | 12,349 |
| HD 26 | | state house | | 9,749 |
| HD 31 | | state house | | 3,032 |
| HD 52 | | state house | | 7,631 |
| HD 53 | | state house | | 14,400 |
| HD 61 | | state house | | 3,841 |
| HD 64 | | state house | | 4,443 |
| HD 71 | | state house | | 7,386 |
| HD 98 | | state house | | 3,903 |
| HD 101 | | state house | | 3,795 |
| HD 105 | | state house | | 1,708 |
| HD 107 | | state house | | 1,994 |
| HD 126 | | state house | | 7,776 |
| HD 133 | | state house | | 10,555 |
| HD 134 | | state house | | 5,532 |
| HD 135 | | state house | | 7,614 |
| HD 136 | | state house | | 12,063 |
| SBOE 9 | | SBOE | | 24,129 |
| SBOE 14 | | SBOE | | 20,263 |
| coa 1, place 1 | | courts of appeals | | 103,616 |
| coa 2, place 5 | | courts of appeals | | 39,010 |
| coa 2, place 6 | | courts of appeals | | 43,820 |
| coa 5, place 6 | | courts of appeals | | 52,924 |
| coa 14, place 2 | | courts of appeals | | 103,904 |
| coa 14, place 3 | | courts of appeals | | 100,039 |
| 40th district court | | district courts | | 4,020 |
| 44th district court | | district courts | | 44,192 |
| 141st district court | | district courts | | 27,793 |
| 158th district court | | district courts | | 9,740 |
| 180th district court | | district courts | | 79,671 |
| 181st district court | | district courts | | 13,770 |
| 189th district court | | district courts | | 70,825 |
| 204th district court | | district courts | | 44,652 |
| 207th district court | | district courts | | 8,314 |
| 211th district court | | district courts | | 10,333 |
| 221st district court | | district courts | | 14,775 |
| 232nd district court | | district courts | | 75,092 |
| 236th district court | | district courts | | 27,180 |
| 245th district court | | district courts | | 79,514 |
| 247th district court | | district courts | | 75,714 |
| 268th district court | | district courts | | 10,362 |
| 270th district court | | district courts | | 66,771 |
| 274th district court | | district courts | | 12,267 |
| 281st district court | | district courts | | 76,126 |
| 282nd district court | | district courts | | 40,934 |
| 295th district court | | district courts | | 73,901 |
| 308th district court | | district courts | | 75,982 |
| 310th district court | | district courts | | 72,252 |
| 311th district court | | district courts | | 71,956 |
| 313th district court | | district courts | | 73,468 |
| 315th district court | | district courts | | 72,988 |
| 323rd district court | | district courts | | 25,372 |
| 325th district court | | district courts | | 27,495 |
| 359th district court | | district courts | | 15,389 |
| 364th district court | | district courts | | 20,119 |
| 371st district court | | district courts | | 25,701 |
| 372nd district court | | district courts | | 25,910 |
| dallas county court at law 3 | | county & local | | 39,551 |
| dallas county court at law 4 | | county & local | | 40,185 |
| dallas criminal ct 1 | | county & local | | 47,561 |
| dallas criminal ct 2 | | county & local | | 40,653 |
| dallas criminal ct 8 | | county & local | | 39,687 |
| dallas treasurer | | county & local | | 45,920 |
| harris county judge | | county & local | | 92,921 |
| harris criminal court at law 1 | | county & local | | 73,376 |
| harris criminal court at law 14 | | county & local | | 69,478 |
| harris district clerk | | county & local | | 82,800 |
| harris probate court 2 | | county & local | | 75,889 |
| harris treasurer | | county & local | | 69,869 |
| infinity,coa 1, place 1 | | county & local | | 0 |
| infinity,coa 14, place 2 | | county & local | | 0 |
| infinity,coa 14, place 3 | | county & local | | 0 |
| nan,coa 1, place 1 | | county & local | | 0 |
| nan,coa 2, place 5 | | county & local | | 0 |
| nan,coa 2, place 6 | | county & local | | 0 |
| nan,coa 5, place 6 | | county & local | | 3 |
| nan,coa 14, place 2 | | county & local | | 0 |
| nan,coa 14, place 3 | | county & local | | 0 |
| prop rules for handguns | | county & local | | 70,383 |
| tarrant county clerk | | county & local | | 28,694 |
| tarrant county court at law 2 | | county & local | | 26,359 |
| tarrant criminal court at law 7 | | county & local | | 26,826 |
| tarrant district clerk | | county & local | | 28,786 |
| tarrant probate court 1 | | county & local | | 28,374 |
| treasurer | | county & local | | 445,221 |
1994 democratic runoff
| court of criminal appeals place 8 | | statewide | | 630,923 |
| supreme court place 8 | | statewide | | 729,520 |
| U.S. senator | | statewide | | 746,794 |
| CD 25 | | U.S. house | | 18,497 |
| SD 6 | | state senate | | 16,814 |
| HD 24 | | state house | | 9,906 |
| HD 31 | | state house | | 10,958 |
| HD 46 | | state house | | 8,059 |
| HD 75 | | state house | | 5,691 |
| HD 90 | | state house | | 4,588 |
| HD 95 | | state house | | 4,331 |
| HD 143 | | state house | | 5,478 |
| HD 148 | | state house | | 4,189 |
| SBOE 13 | | SBOE | | 25,786 |
| coa 1, place 1 | | courts of appeals | | 96,400 |
| coa 8, place 1 | | courts of appeals | | 42,529 |
| coa 8, place 2 | | courts of appeals | | 42,455 |
| coa 12, place 1 | | courts of appeals | | 52,694 |
| coa 14, place 1 | | courts of appeals | | 94,940 |
| coa 14, place 6 | | courts of appeals | | 97,728 |
| 122nd district court | | district courts | | 18,718 |
| 148th district court | | district courts | | 30,785 |
| 156th district court | | district courts | | 10,090 |
| 187th district court | | district courts | | 25,959 |
| 207th district court | | district courts | | 6,889 |
| harris district clerk | | county & local | | 60,674 |
| infinity,coa 1, place 1 | | county & local | | 0 |
| infinity,coa 14, place 1 | | county & local | | 0 |
| infinity,coa 14, place 6 | | county & local | | 0 |
| nan,coa 1, place 1 | | county & local | | 11 |
| nan,coa 8, place 1 | | county & local | | 0 |
| nan,coa 8, place 2 | | county & local | | 0 |
| nan,coa 14, place 1 | | county & local | | 11 |
| nan,coa 14, place 6 | | county & local | | 10 |
1994 republican runoff
| attorney general | | statewide | | 200,981 |
| court of criminal appeals place 8 | | statewide | | 183,502 |
| CD 10 | | U.S. house | | 7,214 |
| CD 16 | | U.S. house | | 5,248 |
| HD 133 | | state house | | 8,267 |
| HD 135 | | state house | | 6,007 |
| HD 136 | | state house | | 9,884 |
| coa 14, place 3 | | courts of appeals | | 61,729 |
| 141st district court | | district courts | | 12,444 |
| 211th district court | | district courts | | 5,139 |
| 245th district court | | district courts | | 53,831 |
| 308th district court | | district courts | | 53,048 |
| 325th district court | | district courts | | 12,713 |
| dallas criminal ct 2 | | county & local | | 17,282 |
| harris county judge | | county & local | | 63,497 |
| harris district clerk | | county & local | | 57,677 |
| harris treasurer | | county & local | | 49,443 |
| infinity,coa 14, place 3 | | county & local | | 0 |
| nan,coa 14, place 3 | | county & local | | 0 |
| tarrant district clerk | | county & local | | 12,838 |
| tarrant probate court 1 | | county & local | | 12,564 |