results · by contest · 1994
U.S. senator, 1994
republican primary · hutchison 84.27%, hopkins 6.25% · 553,048 votes · 8,124 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| hutchison | republican | 84.27% | 466,079 | |
| hopkins | republican | 6.25% | 34,542 | |
| currey | republican | 2.81% | 15,524 | |
| henson | republican | 2.53% | 13,974 | |
| schmidt | republican | 1.56% | 8,637 | |
| mata | republican | 1.56% | 8,619 | |
| spink | republican | 1.03% | 5,673 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1994 primary precincts