results · by contest · 1994
harris district clerk, 1994
republican primary · bacarisse 29.69%, rodgers 28.32% · 82,800 votes · 1,392 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| bacarisse | republican | 29.69% | 24,582 | |
| rodgers | republican | 28.32% | 23,453 | |
| lang | republican | 14.87% | 12,316 | |
| schneider | republican | 13.20% | 10,928 | |
| sherman | republican | 10.06% | 8,329 | |
| knox | republican | 3.86% | 3,192 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · legislative council precinct returns, on the 1994 primary precincts