results · by contest · 2014
cameron district clerk, 2014
democratic primary · garza 28.08%, ortiz 21.50% · 16,135 votes · 101 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| garza | democrat | 28.08% | 4,530 | |
| ortiz | democrat | 21.50% | 3,469 | |
| sotelo | democrat | 19.07% | 3,077 | |
| soto-grantland | democrat | 17.41% | 2,809 | |
| escobedo | democrat | 13.94% | 2,250 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines