results · by contest · 2014
301st district court, 2014
democratic primary · brown 64.22%, bonham 17.45% · 56,249 votes · 885 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| brown | democrat | 64.22% | 36,121 | |
| bonham | democrat | 17.45% | 9,816 | |
| hanschen | democrat | 8.69% | 4,888 | |
| white | democrat | 5.26% | 2,958 | |
| praeger | democrat | 4.38% | 2,466 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines