results · by contest · 2014
governor, 2014
general election · abbott 59.27%, davis 38.90% · 4,717,904 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| abbott | republican | 59.27% | 2,796,251 | |
| davis | democrat | 38.90% | 1,835,458 | |
| glass | libertarian | 1.41% | 66,535 | |
| parmer | green | 0.39% | 18,519 | |
| pavitt | write-in | 0.02% | 1,141 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines