results · by contest · 2022
harris county commissioner 4, 2022
democratic primary · briones 33.92%, chou 24.58% · 29,163 votes · 230 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| briones | democrat | 33.92% | 9,893 | |
| chou | democrat | 24.58% | 7,167 | |
| williams | democrat | 13.71% | 3,999 | |
| miller | democrat | 11.01% | 3,211 | |
| calanni | democrat | 8.98% | 2,619 | |
| pelmore | democrat | 5.57% | 1,624 | |
| stauber | democrat | 2.23% | 650 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines