results · by contest · 2022
HD 147, 2022
democratic primary · jones 41.81%, keys bess 19.86% · 11,839 votes · 55 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| jones | democrat | 41.81% | 4,950 | |
| keys bess | democrat | 19.86% | 2,351 | |
| flowers | democrat | 17.42% | 2,062 | |
| wagner | democrat | 8.53% | 1,010 | |
| subramanian | democrat | 6.82% | 808 | |
| ik-ejiofor | democrat | 3.12% | 369 | |
| hines | democrat | 2.44% | 289 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines