results · by contest · 2022
CD 30, 2022
democratic primary · crockett 48.47%, hamilton 17.07% · 55,285 votes · 289 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| crockett | democrat | 48.47% | 26,798 | |
| hamilton | democrat | 17.07% | 9,436 | |
| lankford | democrat | 7.82% | 4,323 | |
| caraway | democrat | 7.74% | 4,277 | |
| mulugheta | democrat | 5.94% | 3,284 | |
| williams | democrat | 4.97% | 2,746 | |
| jones hill | democrat | 3.41% | 1,886 | |
| mason | democrat | 3.36% | 1,858 | |
| dixon | democrat | 1.22% | 677 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines