results · by contest · 2022
CD 7, 2022
republican primary · teague 42.99%, stroud 29.36% · 21,618 votes · 153 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| teague | republican | 42.99% | 9,293 | |
| stroud | republican | 29.36% | 6,346 | |
| cohen | republican | 8.29% | 1,792 | |
| stewart | republican | 8.16% | 1,764 | |
| atencio | republican | 4.74% | 1,024 | |
| rehman | republican | 4.52% | 977 | |
| gitau | republican | 1.95% | 422 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines