results · by contest · 2022
CD 8, 2022
republican primary · luttrell 52.15%, collins 22.31% · 65,718 votes · 178 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| luttrell | republican | 52.15% | 34,271 | |
| collins | republican | 22.31% | 14,659 | |
| hullihan | republican | 12.62% | 8,296 | |
| mckaughan | republican | 2.41% | 1,585 | |
| wellington | republican | 2.36% | 1,550 | |
| burrows | republican | 2.31% | 1,519 | |
| montgomery | republican | 1.78% | 1,169 | |
| philips | republican | 1.33% | 871 | |
| mitchell | republican | 1.20% | 791 | |
| bates | republican | 1.08% | 712 | |
| whichard | republican | 0.45% | 295 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines