results · by contest · 2022
CD 32, 2022
republican primary · swad 40.30%, webb 18.02% · 22,237 votes · 220 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| swad | republican | 40.30% | 8,962 | |
| webb | republican | 18.02% | 4,007 | |
| davis | republican | 15.96% | 3,549 | |
| day | republican | 10.44% | 2,321 | |
| namdar | republican | 10.21% | 2,270 | |
| okpa | republican | 5.07% | 1,128 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines