results · by contest · 2022
governor, 2022
republican primary · abbott 66.47%, west 12.26% · 1,953,995 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| abbott | republican | 66.47% | 1,298,911 | |
| west | republican | 12.26% | 239,551 | |
| huffines | republican | 11.98% | 234,118 | |
| prather | republican | 3.80% | 74,175 | |
| perry | republican | 3.14% | 61,434 | |
| horn | republican | 1.21% | 23,569 | |
| belew | republican | 0.58% | 11,397 | |
| harrison | republican | 0.55% | 10,840 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines