results · by contest · 2022
land commissioner, 2022
republican primary · buckingham 41.92%, westley 14.78% · 1,620,156 votes · 9,712 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| buckingham | republican | 41.92% | 679,091 | |
| westley | republican | 14.78% | 239,469 | |
| spiers | republican | 12.58% | 203,881 | |
| minton | republican | 10.55% | 170,992 | |
| avila | republican | 7.53% | 121,988 | |
| martinez | republican | 6.62% | 107,218 | |
| lopez | republican | 3.05% | 49,482 | |
| armenta | republican | 2.96% | 48,035 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · ted archive, filed on 2024 lines