results · by contest · 2026
governor, 2026
democratic primary · hinojosa 58.76%, bell 9.89% · 2,077,293 votes · 7,790 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| hinojosa | democrat | 58.76% | 1,220,576 | |
| bell | democrat | 9.89% | 205,451 | |
| villescaz | democrat | 6.79% | 140,954 | |
| abrego | democrat | 5.82% | 120,940 | |
| white | democrat | 5.34% | 110,942 | |
| cole | democrat | 4.99% | 103,601 | |
| balbuena | democrat | 2.92% | 60,616 | |
| hart | democrat | 2.87% | 59,572 | |
| vance | democrat | 2.63% | 54,641 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts