results · by contest
2026, by contest
1,642 contests · 10 elections · each by precinct
democratic primary · republican primary · democratic runoff · republican runoff · special · special runoff · city general · city runoff · local general · local runoff
2026 democratic primary
| agriculture commissioner | | statewide | | 1,835,315 |
| attorney general | | statewide | | 1,984,825 |
| comptroller | | statewide | | 1,953,156 |
| court of criminal appeals place 3 | | statewide | | 1,780,479 |
| court of criminal appeals place 4 | | statewide | | 1,796,113 |
| court of criminal appeals place 9 | | statewide | | 1,783,990 |
| governor | | statewide | | 2,077,293 |
| land commissioner | | statewide | | 1,925,442 |
| lt. governor | | statewide | | 2,001,557 |
| railroad commissioner | | statewide | | 1,815,444 |
| supreme court chief justice | | statewide | | 1,943,565 |
| supreme court place 2 | | statewide | | 1,794,208 |
| supreme court place 7 | | statewide | | 1,919,570 |
| supreme court place 8 | | statewide | | 1,812,284 |
| U.S. senator | | statewide | | 2,195,636 |
| CD 1 | | U.S. house | | 31,505 |
| CD 2 | | U.S. house | | 48,700 |
| CD 3 | | U.S. house | | 46,003 |
| CD 4 | | U.S. house | | 43,678 |
| CD 5 | | U.S. house | | 50,944 |
| CD 6 | | U.S. house | | 45,306 |
| CD 7 | | U.S. house | | 61,930 |
| CD 8 | | U.S. house | | 38,656 |
| CD 9 | | U.S. house | | 34,874 |
| CD 10 | | U.S. house | | 38,318 |
| CD 11 | | U.S. house | | 31,889 |
| CD 12 | | U.S. house | | 51,648 |
| CD 13 | | U.S. house | | 26,070 |
| CD 14 | | U.S. house | | 49,090 |
| CD 15 | | U.S. house | | 47,147 |
| CD 16 | | U.S. house | | 54,031 |
| CD 17 | | U.S. house | | 44,306 |
| CD 18 | | U.S. house | | 95,031 |
| CD 19 | | U.S. house | | 19,213 |
| CD 20 | | U.S. house | | 66,084 |
| CD 21 | | U.S. house | | 65,277 |
| CD 22 | | U.S. house | | 48,143 |
| CD 23 | | U.S. house | | 47,115 |
| CD 24 | | U.S. house | | 60,354 |
| CD 25 | | U.S. house | | 49,932 |
| CD 26 | | U.S. house | | 55,410 |
| CD 27 | | U.S. house | | 51,516 |
| CD 28 | | U.S. house | | 59,771 |
| CD 29 | | U.S. house | | 52,884 |
| CD 30 | | U.S. house | | 105,617 |
| CD 31 | | U.S. house | | 54,273 |
| CD 32 | | U.S. house | | 55,862 |
| CD 33 | | U.S. house | | 71,609 |
| CD 34 | | U.S. house | | 51,881 |
| CD 35 | | U.S. house | | 42,261 |
| CD 36 | | U.S. house | | 44,103 |
| CD 37 | | U.S. house | | 131,169 |
| CD 38 | | U.S. house | | 52,418 |
| SD 1 | | state senate | | 26,955 |
| SD 2 | | state senate | | 64,885 |
| SD 3 | | state senate | | 23,446 |
| SD 4 | | state senate | | 47,756 |
| SD 5 | | state senate | | 47,279 |
| SD 9 | | state senate | | 67,863 |
| SD 11 | | state senate | | 62,189 |
| SD 13 | | state senate | | 81,747 |
| SD 18 | | state senate | | 45,659 |
| SD 19 | | state senate | | 54,272 |
| SD 21 | | state senate | | 84,577 |
| SD 22 | | state senate | | 50,108 |
| SD 24 | | state senate | | 51,728 |
| SD 26 | | state senate | | 66,174 |
| SD 28 | | state senate | | 23,746 |
| SD 31 | | state senate | | 11,262 |
| HD 1 | | state house | | 4,656 |
| HD 2 | | state house | | 4,519 |
| HD 3 | | state house | | 8,265 |
| HD 4 | | state house | | 11,127 |
| HD 5 | | state house | | 3,400 |
| HD 6 | | state house | | 9,359 |
| HD 7 | | state house | | 5,908 |
| HD 8 | | state house | | 4,295 |
| HD 9 | | state house | | 1,915 |
| HD 10 | | state house | | 12,415 |
| HD 11 | | state house | | 4,692 |
| HD 12 | | state house | | 4,483 |
| HD 13 | | state house | | 3,915 |
| HD 15 | | state house | | 10,642 |
| HD 16 | | state house | | 6,594 |
| HD 17 | | state house | | 12,230 |
| HD 18 | | state house | | 4,646 |
| HD 19 | | state house | | 12,417 |
| HD 20 | | state house | | 17,964 |
| HD 21 | | state house | | 3,902 |
| HD 22 | | state house | | 13,010 |
| HD 23 | | state house | | 11,146 |
| HD 24 | | state house | | 11,362 |
| HD 25 | | state house | | 13,013 |
| HD 26 | | state house | | 11,904 |
| HD 27 | | state house | | 27,693 |
| HD 28 | | state house | | 14,021 |
| HD 29 | | state house | | 12,805 |
| HD 30 | | state house | | 5,358 |
| HD 31 | | state house | | 8,859 |
| HD 32 | | state house | | 10,466 |
| HD 33 | | state house | | 13,087 |
| HD 34 | | state house | | 9,900 |
| HD 35 | | state house | | 9,653 |
| HD 36 | | state house | | 10,966 |
| HD 37 | | state house | | 12,154 |
| HD 38 | | state house | | 12,170 |
| HD 39 | | state house | | 10,361 |
| HD 40 | | state house | | 11,994 |
| HD 41 | | state house | | 15,600 |
| HD 42 | | state house | | 16,270 |
| HD 43 | | state house | | 3,213 |
| HD 45 | | state house | | 25,686 |
| HD 46 | | state house | | 28,638 |
| HD 47 | | state house | | 27,810 |
| HD 48 | | state house | | 32,215 |
| HD 49 | | state house | | 40,553 |
| HD 50 | | state house | | 22,010 |
| HD 51 | | state house | | 22,082 |
| HD 52 | | state house | | 19,563 |
| HD 53 | | state house | | 5,453 |
| HD 54 | | state house | | 8,958 |
| HD 55 | | state house | | 11,523 |
| HD 56 | | state house | | 10,669 |
| HD 57 | | state house | | 13,618 |
| HD 58 | | state house | | 6,757 |
| HD 59 | | state house | | 2,666 |
| HD 60 | | state house | | 5,668 |
| HD 61 | | state house | | 15,660 |
| HD 62 | | state house | | 4,506 |
| HD 63 | | state house | | 13,266 |
| HD 64 | | state house | | 12,434 |
| HD 65 | | state house | | 14,694 |
| HD 66 | | state house | | 12,559 |
| HD 67 | | state house | | 15,347 |
| HD 68 | | state house | | 1,802 |
| HD 69 | | state house | | 3,325 |
| HD 70 | | state house | | 13,571 |
| HD 71 | | state house | | 5,002 |
| HD 72 | | state house | | 4,078 |
| HD 73 | | state house | | 15,477 |
| HD 74 | | state house | | 5,458 |
| HD 75 | | state house | | 10,927 |
| HD 76 | | state house | | 15,744 |
| HD 77 | | state house | | 13,332 |
| HD 78 | | state house | | 15,432 |
| HD 79 | | state house | | 15,145 |
| HD 80 | | state house | | 8,954 |
| HD 82 | | state house | | 3,239 |
| HD 83 | | state house | | 5,531 |
| HD 84 | | state house | | 7,681 |
| HD 85 | | state house | | 3,459 |
| HD 86 | | state house | | 4,217 |
| HD 87 | | state house | | 3,741 |
| HD 88 | | state house | | 396 |
| HD 89 | | state house | | 13,904 |
| HD 90 | | state house | | 13,403 |
| HD 91 | | state house | | 11,064 |
| HD 92 | | state house | | 11,506 |
| HD 93 | | state house | | 14,140 |
| HD 94 | | state house | | 14,612 |
| HD 95 | | state house | | 18,964 |
| HD 96 | | state house | | 17,146 |
| HD 97 | | state house | | 17,675 |
| HD 98 | | state house | | 12,736 |
| HD 99 | | state house | | 12,258 |
| HD 100 | | state house | | 16,570 |
| HD 101 | | state house | | 21,907 |
| HD 102 | | state house | | 13,443 |
| HD 103 | | state house | | 17,006 |
| HD 104 | | state house | | 13,508 |
| HD 105 | | state house | | 9,671 |
| HD 106 | | state house | | 14,598 |
| HD 107 | | state house | | 11,675 |
| HD 108 | | state house | | 18,354 |
| HD 109 | | state house | | 30,402 |
| HD 110 | | state house | | 14,548 |
| HD 111 | | state house | | 28,569 |
| HD 112 | | state house | | 18,765 |
| HD 113 | | state house | | 16,319 |
| HD 114 | | state house | | 19,988 |
| HD 115 | | state house | | 16,001 |
| HD 116 | | state house | | 13,398 |
| HD 117 | | state house | | 15,793 |
| HD 118 | | state house | | 13,331 |
| HD 119 | | state house | | 16,908 |
| HD 120 | | state house | | 15,295 |
| HD 121 | | state house | | 15,791 |
| HD 122 | | state house | | 16,216 |
| HD 123 | | state house | | 16,957 |
| HD 124 | | state house | | 10,981 |
| HD 125 | | state house | | 18,596 |
| HD 126 | | state house | | 12,134 |
| HD 127 | | state house | | 16,101 |
| HD 128 | | state house | | 7,906 |
| HD 129 | | state house | | 13,450 |
| HD 130 | | state house | | 11,087 |
| HD 131 | | state house | | 15,933 |
| HD 132 | | state house | | 14,785 |
| HD 133 | | state house | | 11,377 |
| HD 134 | | state house | | 23,618 |
| HD 135 | | state house | | 12,835 |
| HD 136 | | state house | | 16,964 |
| HD 137 | | state house | | 6,317 |
| HD 138 | | state house | | 11,726 |
| HD 139 | | state house | | 19,183 |
| HD 140 | | state house | | 7,054 |
| HD 141 | | state house | | 11,905 |
| HD 142 | | state house | | 17,243 |
| HD 143 | | state house | | 9,412 |
| HD 144 | | state house | | 8,644 |
| HD 145 | | state house | | 17,371 |
| HD 146 | | state house | | 18,881 |
| HD 147 | | state house | | 21,691 |
| HD 148 | | state house | | 11,182 |
| HD 149 | | state house | | 9,992 |
| HD 150 | | state house | | 12,281 |
| SBOE 2 | | SBOE | | 101,176 |
| SBOE 5 | | SBOE | | 222,816 |
| SBOE 6 | | SBOE | | 124,263 |
| SBOE 7 | | SBOE | | 123,481 |
| SBOE 8 | | SBOE | | 98,556 |
| SBOE 9 | | SBOE | | 102,350 |
| SBOE 13 | | SBOE | | 190,444 |
| SBOE 14 | | SBOE | | 109,485 |
| appeals court 1 place 3 | | courts of appeals | | 419,510 |
| appeals court 1 place 4 | | courts of appeals | | 415,252 |
| appeals court 1 place 5 | | courts of appeals | | 417,534 |
| appeals court 3 chief justice | | courts of appeals | | 293,833 |
| appeals court 4 chief justice | | courts of appeals | | 201,550 |
| appeals court 5 place 3 | | courts of appeals | | 334,956 |
| appeals court 5 place 6 | | courts of appeals | | 336,311 |
| appeals court 5 place 8 | | courts of appeals | | 351,354 |
| appeals court 8 chief justice | | courts of appeals | | 56,365 |
| appeals court 13 place 6 | | courts of appeals | | 99,004 |
| appeals court 14 chief justice | | courts of appeals | | 440,207 |
| appeals court 14 place 7 | | courts of appeals | | 431,311 |
| appeals court 15 chief justice | | courts of appeals | | 1,752,984 |
| appeals court 15 place 2 | | courts of appeals | | 1,753,837 |
| appeals court 15 place 3 | | courts of appeals | | 1,748,477 |
| 39th district court | | district courts | | 34 |
| 44th district court | | district courts | | 239,127 |
| 45th district court | | district courts | | 151,847 |
| 49th district court | | district courts | | 20,651 |
| 55th district court | | district courts | | 307,802 |
| 68th district court | | district courts | | 238,766 |
| 94th district court | | district courts | | 19,994 |
| 101st district court | | district courts | | 242,343 |
| 103rd district court | | district courts | | 27,394 |
| 107th district court | | district courts | | 32,421 |
| 111th district court | | district courts | | 26,008 |
| 112th district court | | district courts | | 125 |
| 113th district court | | district courts | | 302,792 |
| 116th district court | | district courts | | 240,410 |
| 120th district court | | district courts | | 60,903 |
| 134th district court | | district courts | | 235,505 |
| 144th district court | | district courts | | 151,719 |
| 147th district court | | district courts | | 160,311 |
| 148th district court | | district courts | | 20,353 |
| 150th district court | | district courts | | 141,471 |
| 157th district court | | district courts | | 318,715 |
| 160th district court | | district courts | | 236,726 |
| 168th district court | | district courts | | 61,052 |
| 171st district court | | district courts | | 61,800 |
| 180th district court | | district courts | | 302,277 |
| 182nd district court | | district courts | | 295,982 |
| 183rd district court | | district courts | | 314,689 |
| 184th district court | | district courts | | 300,671 |
| 185th district court | | district courts | | 299,955 |
| 186th district court | | district courts | | 139,815 |
| 187th district court | | district courts | | 153,969 |
| 189th district court | | district courts | | 305,887 |
| 190th district court | | district courts | | 300,758 |
| 191st district court | | district courts | | 246,306 |
| 192nd district court | | district courts | | 236,111 |
| 193rd district court | | district courts | | 236,300 |
| 194th district court | | district courts | | 249,367 |
| 195th district court | | district courts | | 246,458 |
| 197th district court | | district courts | | 26,027 |
| 201st district court | | district courts | | 161,106 |
| 203rd district court | | district courts | | 235,787 |
| 204th district court | | district courts | | 236,240 |
| 205th district court | | district courts | | 55,400 |
| 206th district court | | district courts | | 49,360 |
| 208th district court | | district courts | | 299,755 |
| 209th district court | | district courts | | 314,606 |
| 210th district court | | district courts | | 55,891 |
| 224th district court | | district courts | | 153,455 |
| 225th district court | | district courts | | 135,262 |
| 226th district court | | district courts | | 150,456 |
| 227th district court | | district courts | | 139,187 |
| 228th district court | | district courts | | 296,349 |
| 229th district court | | district courts | | 15,884 |
| 230th district court | | district courts | | 296,354 |
| 231st district court | | district courts | | 154,665 |
| 232nd district court | | district courts | | 307,716 |
| 234th district court | | district courts | | 301,906 |
| 236th district court | | district courts | | 156,358 |
| 240th district court | | district courts | | 58,973 |
| 243rd district court | | district courts | | 55,877 |
| 245th district court | | district courts | | 295,179 |
| 246th district court | | district courts | | 296,168 |
| 247th district court | | district courts | | 294,046 |
| 248th district court | | district courts | | 295,509 |
| 250th district court | | district courts | | 157,009 |
| 254th district court | | district courts | | 238,565 |
| 255th district court | | district courts | | 237,224 |
| 256th district court | | district courts | | 243,165 |
| 257th district court | | district courts | | 294,317 |
| 261st district court | | district courts | | 157,820 |
| 262nd district court | | district courts | | 296,033 |
| 263rd district court | | district courts | | 297,652 |
| 265th district court | | district courts | | 235,379 |
| 268th district court | | district courts | | 67,149 |
| 269th district court | | district courts | | 297,603 |
| 270th district court | | district courts | | 318,387 |
| 275th district court | | district courts | | 49,038 |
| 279th district court | | district courts | | 13,870 |
| 280th district court | | district courts | | 293,267 |
| 281st district court | | district courts | | 312,366 |
| 282nd district court | | district courts | | 242,288 |
| 283rd district court | | district courts | | 235,703 |
| 285th district court | | district courts | | 138,673 |
| 288th district court | | district courts | | 139,762 |
| 289th district court | | district courts | | 138,579 |
| 290th district court | | district courts | | 140,547 |
| 291st district court | | district courts | | 236,218 |
| 292nd district court | | district courts | | 235,880 |
| 295th district court | | district courts | | 300,235 |
| 297th district court | | district courts | | 153,199 |
| 298th district court | | district courts | | 244,902 |
| 299th district court | | district courts | | 157,471 |
| 301st district court | | district courts | | 243,684 |
| 302nd district court | | district courts | | 245,169 |
| 303rd district court | | district courts | | 234,621 |
| 304th district court | | district courts | | 235,619 |
| 305th district court | | district courts | | 234,923 |
| 308th district court | | district courts | | 295,906 |
| 309th district court | | district courts | | 294,143 |
| 310th district court | | district courts | | 293,280 |
| 311th district court | | district courts | | 292,744 |
| 312th district court | | district courts | | 292,497 |
| 313th district court | | district courts | | 302,146 |
| 314th district court | | district courts | | 302,924 |
| 315th district court | | district courts | | 316,212 |
| 323rd district court | | district courts | | 152,522 |
| 324th district court | | district courts | | 155,107 |
| 325th district court | | district courts | | 152,180 |
| 327th district court | | district courts | | 56,131 |
| 328th district court | | district courts | | 62,878 |
| 330th district court | | district courts | | 243,490 |
| 331st district court | | district courts | | 157,413 |
| 357th district court | | district courts | | 26,441 |
| 363rd district court | | district courts | | 243,945 |
| 370th district court | | district courts | | 49,285 |
| 371st district court | | district courts | | 156,891 |
| 403rd district court | | district courts | | 157,299 |
| 419th district court | | district courts | | 157,489 |
| 428th district court | | district courts | | 30,390 |
| 432nd district court | | district courts | | 156,673 |
| 436th district court | | district courts | | 149,867 |
| 437th district court | | district courts | | 138,660 |
| 455th district court | | district courts | | 157,334 |
| 458th district court | | district courts | | 69,063 |
| 459th district court | | district courts | | 157,849 |
| 481st district court | | district courts | | 64,803 |
| 482nd district court | | district courts | | 297,542 |
| 484th district court | | district courts | | 26,391 |
| 495th district court | | district courts | | 297,611 |
| 496th district court | | district courts | | 309,909 |
| 497th district court | | district courts | | 294,292 |
| 501st district court | | district courts | | 66,389 |
| 502nd district court | | district courts | | 63,468 |
| 512th district court | | district courts | | 53,549 |
| prop 1 | | propositions | | 2,152,218 |
| prop 2 | | propositions | | 2,148,880 |
| prop 3 | | propositions | | 2,155,287 |
| prop 4 | | propositions | | 2,142,428 |
| prop 5 | | propositions | | 2,126,735 |
| prop 6 | | propositions | | 2,140,761 |
| prop 7 | | propositions | | 2,159,525 |
| prop 8 | | propositions | | 2,117,781 |
| prop 9 | | propositions | | 2,133,917 |
| prop 10 | | propositions | | 2,126,697 |
| prop 11 | | propositions | | 2,125,693 |
| prop 12 | | propositions | | 2,131,069 |
| prop 13 | | propositions | | 2,148,739 |
2026 republican primary
| agriculture commissioner | | statewide | | 1,695,495 |
| attorney general | | statewide | | 1,771,211 |
| comptroller | | statewide | | 1,776,027 |
| court of criminal appeals place 3 | | statewide | | 1,528,813 |
| court of criminal appeals place 4 | | statewide | | 1,438,298 |
| court of criminal appeals place 9 | | statewide | | 1,550,462 |
| governor | | statewide | | 1,822,969 |
| land commissioner | | statewide | | 1,504,871 |
| lt. governor | | statewide | | 1,799,565 |
| railroad commissioner | | statewide | | 1,656,749 |
| supreme court chief justice | | statewide | | 1,503,032 |
| supreme court place 2 | | statewide | | 1,491,936 |
| supreme court place 7 | | statewide | | 1,473,391 |
| supreme court place 8 | | statewide | | 1,462,202 |
| U.S. senator | | statewide | | 1,766,785 |
| CD 1 | | U.S. house | | 74,305 |
| CD 2 | | U.S. house | | 66,011 |
| CD 3 | | U.S. house | | 67,698 |
| CD 4 | | U.S. house | | 67,286 |
| CD 5 | | U.S. house | | 46,494 |
| CD 6 | | U.S. house | | 63,703 |
| CD 7 | | U.S. house | | 22,152 |
| CD 8 | | U.S. house | | 57,047 |
| CD 9 | | U.S. house | | 31,685 |
| CD 10 | | U.S. house | | 36,449 |
| CD 11 | | U.S. house | | 33,212 |
| CD 12 | | U.S. house | | 54,931 |
| CD 13 | | U.S. house | | 56,206 |
| CD 14 | | U.S. house | | 53,238 |
| CD 15 | | U.S. house | | 17,193 |
| CD 16 | | U.S. house | | 19,807 |
| CD 17 | | U.S. house | | 45,519 |
| CD 18 | | U.S. house | | 9,581 |
| CD 19 | | U.S. house | | 53,203 |
| CD 20 | | U.S. house | | 9,239 |
| CD 21 | | U.S. house | | 81,690 |
| CD 22 | | U.S. house | | 63,215 |
| CD 23 | | U.S. house | | 47,079 |
| CD 24 | | U.S. house | | 71,506 |
| CD 25 | | U.S. house | | 38,928 |
| CD 26 | | U.S. house | | 71,670 |
| CD 27 | | U.S. house | | 52,954 |
| CD 28 | | U.S. house | | 14,389 |
| CD 29 | | U.S. house | | 9,633 |
| CD 30 | | U.S. house | | 14,238 |
| CD 31 | | U.S. house | | 70,301 |
| CD 32 | | U.S. house | | 61,216 |
| CD 33 | | U.S. house | | 13,118 |
| CD 34 | | U.S. house | | 33,617 |
| CD 35 | | U.S. house | | 29,769 |
| CD 36 | | U.S. house | | 49,829 |
| CD 37 | | U.S. house | | 15,239 |
| CD 38 | | U.S. house | | 61,409 |
| SD 1 | | state senate | | 75,095 |
| SD 2 | | state senate | | 79,543 |
| SD 3 | | state senate | | 76,094 |
| SD 4 | | state senate | | 88,518 |
| SD 5 | | state senate | | 58,354 |
| SD 9 | | state senate | | 67,732 |
| SD 11 | | state senate | | 62,963 |
| SD 18 | | state senate | | 60,192 |
| SD 19 | | state senate | | 26,972 |
| SD 21 | | state senate | | 24,148 |
| SD 22 | | state senate | | 55,091 |
| SD 24 | | state senate | | 70,770 |
| SD 28 | | state senate | | 62,402 |
| SD 31 | | state senate | | 46,119 |
| HD 1 | | state house | | 24,993 |
| HD 2 | | state house | | 18,309 |
| HD 3 | | state house | | 25,440 |
| HD 4 | | state house | | 17,710 |
| HD 5 | | state house | | 17,229 |
| HD 6 | | state house | | 17,749 |
| HD 7 | | state house | | 21,646 |
| HD 8 | | state house | | 18,763 |
| HD 9 | | state house | | 3,180 |
| HD 10 | | state house | | 23,418 |
| HD 11 | | state house | | 14,993 |
| HD 12 | | state house | | 15,752 |
| HD 13 | | state house | | 5,719 |
| HD 15 | | state house | | 16,969 |
| HD 16 | | state house | | 27,303 |
| HD 17 | | state house | | 18,906 |
| HD 18 | | state house | | 17,440 |
| HD 19 | | state house | | 33,839 |
| HD 20 | | state house | | 19,775 |
| HD 21 | | state house | | 10,399 |
| HD 23 | | state house | | 18,423 |
| HD 24 | | state house | | 18,439 |
| HD 25 | | state house | | 14,220 |
| HD 26 | | state house | | 12,745 |
| HD 27 | | state house | | 5,281 |
| HD 28 | | state house | | 14,814 |
| HD 29 | | state house | | 13,030 |
| HD 30 | | state house | | 12,561 |
| HD 31 | | state house | | 8,711 |
| HD 32 | | state house | | 12,738 |
| HD 33 | | state house | | 19,521 |
| HD 34 | | state house | | 6,217 |
| HD 35 | | state house | | 2,457 |
| HD 37 | | state house | | 8,214 |
| HD 38 | | state house | | 2,814 |
| HD 40 | | state house | | 3,178 |
| HD 41 | | state house | | 6,224 |
| HD 42 | | state house | | 3,066 |
| HD 43 | | state house | | 6,239 |
| HD 45 | | state house | | 9,896 |
| HD 47 | | state house | | 9,809 |
| HD 48 | | state house | | 6,938 |
| HD 50 | | state house | | 2,806 |
| HD 51 | | state house | | 1,991 |
| HD 52 | | state house | | 17,830 |
| HD 53 | | state house | | 20,192 |
| HD 54 | | state house | | 10,229 |
| HD 55 | | state house | | 11,710 |
| HD 56 | | state house | | 20,282 |
| HD 57 | | state house | | 13,139 |
| HD 58 | | state house | | 20,956 |
| HD 59 | | state house | | 5,446 |
| HD 60 | | state house | | 32,288 |
| HD 61 | | state house | | 18,679 |
| HD 62 | | state house | | 13,752 |
| HD 63 | | state house | | 11,856 |
| HD 64 | | state house | | 10,998 |
| HD 65 | | state house | | 15,183 |
| HD 66 | | state house | | 15,112 |
| HD 67 | | state house | | 18,667 |
| HD 68 | | state house | | 11,613 |
| HD 69 | | state house | | 9,602 |
| HD 70 | | state house | | 11,320 |
| HD 71 | | state house | | 20,421 |
| HD 72 | | state house | | 12,095 |
| HD 73 | | state house | | 30,406 |
| HD 74 | | state house | | 4,201 |
| HD 76 | | state house | | 7,783 |
| HD 77 | | state house | | 2,745 |
| HD 79 | | state house | | 4,870 |
| HD 80 | | state house | | 6,735 |
| HD 82 | | state house | | 13,019 |
| HD 83 | | state house | | 17,667 |
| HD 84 | | state house | | 10,164 |
| HD 85 | | state house | | 12,615 |
| HD 86 | | state house | | 19,576 |
| HD 87 | | state house | | 11,505 |
| HD 88 | | state house | | 6,308 |
| HD 89 | | state house | | 19,983 |
| HD 91 | | state house | | 15,164 |
| HD 92 | | state house | | 5,677 |
| HD 93 | | state house | | 13,823 |
| HD 94 | | state house | | 16,348 |
| HD 96 | | state house | | 13,113 |
| HD 97 | | state house | | 14,951 |
| HD 98 | | state house | | 26,198 |
| HD 99 | | state house | | 13,573 |
| HD 100 | | state house | | 1,167 |
| HD 102 | | state house | | 5,165 |
| HD 103 | | state house | | 3,166 |
| HD 106 | | state house | | 19,615 |
| HD 108 | | state house | | 21,632 |
| HD 109 | | state house | | 3,465 |
| HD 112 | | state house | | 16,395 |
| HD 113 | | state house | | 6,255 |
| HD 114 | | state house | | 4,960 |
| HD 115 | | state house | | 8,088 |
| HD 116 | | state house | | 3,391 |
| HD 117 | | state house | | 5,067 |
| HD 118 | | state house | | 9,528 |
| HD 119 | | state house | | 4,134 |
| HD 121 | | state house | | 17,804 |
| HD 122 | | state house | | 19,918 |
| HD 124 | | state house | | 3,091 |
| HD 125 | | state house | | 7,066 |
| HD 126 | | state house | | 13,849 |
| HD 127 | | state house | | 14,533 |
| HD 128 | | state house | | 11,037 |
| HD 129 | | state house | | 15,319 |
| HD 130 | | state house | | 15,297 |
| HD 131 | | state house | | 1,657 |
| HD 132 | | state house | | 11,818 |
| HD 133 | | state house | | 12,369 |
| HD 134 | | state house | | 10,249 |
| HD 135 | | state house | | 4,977 |
| HD 136 | | state house | | 6,666 |
| HD 137 | | state house | | 2,804 |
| HD 138 | | state house | | 13,074 |
| HD 139 | | state house | | 3,523 |
| HD 140 | | state house | | 1,333 |
| HD 141 | | state house | | 1,211 |
| HD 142 | | state house | | 2,563 |
| HD 143 | | state house | | 2,388 |
| HD 144 | | state house | | 3,448 |
| HD 145 | | state house | | 3,345 |
| HD 146 | | state house | | 2,574 |
| HD 147 | | state house | | 2,302 |
| HD 148 | | state house | | 4,792 |
| HD 149 | | state house | | 3,679 |
| HD 150 | | state house | | 11,211 |
| SBOE 2 | | SBOE | | 64,870 |
| SBOE 5 | | SBOE | | 62,105 |
| SBOE 6 | | SBOE | | 132,111 |
| SBOE 7 | | SBOE | | 118,017 |
| SBOE 8 | | SBOE | | 100,715 |
| SBOE 9 | | SBOE | | 137,698 |
| SBOE 13 | | SBOE | | 32,455 |
| SBOE 14 | | SBOE | | 127,016 |
| appeals court 1 place 3 | | courts of appeals | | 283,229 |
| appeals court 1 place 4 | | courts of appeals | | 268,158 |
| appeals court 1 place 5 | | courts of appeals | | 266,207 |
| appeals court 2 place 2 | | courts of appeals | | 218,880 |
| appeals court 2 place 7 | | courts of appeals | | 218,249 |
| appeals court 3 chief justice | | courts of appeals | | 169,716 |
| appeals court 4 chief justice | | courts of appeals | | 114,305 |
| appeals court 5 place 3 | | courts of appeals | | 196,095 |
| appeals court 5 place 6 | | courts of appeals | | 196,864 |
| appeals court 5 place 8 | | courts of appeals | | 195,464 |
| appeals court 6 place 3 | | courts of appeals | | 57,870 |
| appeals court 7 chief justice | | courts of appeals | | 56,173 |
| appeals court 9 chief justice | | courts of appeals | | 98,278 |
| appeals court 10 place 2 | | courts of appeals | | 73,350 |
| appeals court 11 place 2 | | courts of appeals | | 40,938 |
| appeals court 12 chief justice | | courts of appeals | | 79,053 |
| appeals court 12 place 3 | | courts of appeals | | 78,970 |
| appeals court 13 place 6 | | courts of appeals | | 59,758 |
| appeals court 14 chief justice | | courts of appeals | | 269,073 |
| appeals court 14 place 7 | | courts of appeals | | 268,512 |
| appeals court 15 chief justice | | courts of appeals | | 1,438,465 |
| appeals court 15 place 2 | | courts of appeals | | 1,430,328 |
| appeals court 15 place 3 | | courts of appeals | | 1,423,772 |
| 30th district court | | district courts | | 7,492 |
| 31st district court | | district courts | | 4,022 |
| 36th district court | | district courts | | 4,881 |
| 40th district court | | district courts | | 17,892 |
| 47th district court | | district courts | | 22,652 |
| 54th district court | | district courts | | 19,295 |
| 55th district court | | district courts | | 155,552 |
| 58th district court | | district courts | | 11,279 |
| 62nd district court | | district courts | | 4,432 |
| 69th district court | | district courts | | 1,321 |
| 74th district court | | district courts | | 19,287 |
| 75th district court | | district courts | | 9,923 |
| 81st district court | | district courts | | 11,027 |
| 83rd district court | | district courts | | 3,698 |
| 86th district court | | district courts | | 11,200 |
| 87th district court | | district courts | | 2,947 |
| 94th district court | | district courts | | 18,417 |
| 102nd district court | | district courts | | 10,541 |
| 105th district court | | district courts | | 17,314 |
| 106th district court | | district courts | | 2,648 |
| 107th district court | | district courts | | 10,960 |
| 113th district court | | district courts | | 155,958 |
| 115th district court | | district courts | | 1,263 |
| 117th district court | | district courts | | 17,212 |
| 118th district court | | district courts | | 354 |
| 120th district court | | district courts | | 18,356 |
| 122nd district court | | district courts | | 26,816 |
| 137th district court | | district courts | | 24,449 |
| 141st district court | | district courts | | 117,643 |
| 148th district court | | district courts | | 17,219 |
| 149th district court | | district courts | | 25,715 |
| 155th district court | | district courts | | 8,670 |
| 157th district court | | district courts | | 154,912 |
| 158th district court | | district courts | | 61,249 |
| 169th district court | | district courts | | 20,479 |
| 170th district court | | district courts | | 21,948 |
| 172nd district court | | district courts | | 11,300 |
| 173rd district court | | district courts | | 11,548 |
| 180th district court | | district courts | | 151,752 |
| 181st district court | | district courts | | 21,952 |
| 182nd district court | | district courts | | 152,039 |
| 183rd district court | | district courts | | 151,839 |
| 184th district court | | district courts | | 151,328 |
| 185th district court | | district courts | | 151,690 |
| 188th district court | | district courts | | 9,939 |
| 189th district court | | district courts | | 154,884 |
| 190th district court | | district courts | | 154,410 |
| 196th district court | | district courts | | 12,032 |
| 198th district court | | district courts | | 12,090 |
| 207th district court | | district courts | | 41,289 |
| 208th district court | | district courts | | 151,145 |
| 209th district court | | district courts | | 150,564 |
| 211th district court | | district courts | | 60,192 |
