results · by contest · 2026
U.S. senator, 2026
republican primary · cornyn 42.30%, paxton 40.12% · 1,766,785 votes · 7,736 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| cornyn | republican | 42.30% | 747,405 | |
| paxton | republican | 40.12% | 708,921 | |
| hunt | republican | 13.67% | 241,526 | |
| canady | republican | 1.19% | 21,033 | |
| bender | republican | 1.09% | 19,268 | |
| khan | republican | 0.77% | 13,680 | |
| adefope | republican | 0.45% | 7,970 | |
| bierschwale | republican | 0.40% | 6,982 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts