results · by contest · 2026
HD 49, 2026
democratic primary · garibay 32.92%, tovo 28.23% · 40,553 votes · 45 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| garibay | democrat | 32.92% | 13,349 | |
| tovo | democrat | 28.23% | 11,448 | |
| reyna | democrat | 8.84% | 3,586 | |
| lerner | democrat | 7.59% | 3,079 | |
| hodges | democrat | 7.04% | 2,855 | |
| wang | democrat | 6.81% | 2,760 | |
| ellison | democrat | 5.97% | 2,419 | |
| slade | democrat | 2.61% | 1,057 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts