results · by contest · 2026
CD 9, 2026
democratic primary · gutierrez 53.65%, clayton 16.27% · 34,874 votes · 179 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| gutierrez | democrat | 53.65% | 18,710 | |
| clayton | democrat | 16.27% | 5,674 | |
| virts | democrat | 14.61% | 5,095 | |
| ivey | democrat | 7.06% | 2,463 | |
| rocha | democrat | 6.81% | 2,374 | |
| filler | democrat | 1.60% | 558 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts