results · by contest · 2026
CD 34, 2026
republican primary · flores 56.92%, flores 22.82% · 33,617 votes · 195 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| flores | republican | 56.92% | 19,136 | |
| flores | republican | 22.82% | 7,672 | |
| buentello | republican | 5.60% | 1,884 | |
| mandel | republican | 4.69% | 1,575 | |
| hinojosa | republican | 3.86% | 1,296 | |
| allen | republican | 3.78% | 1,270 | |
| kunkle | republican | 1.89% | 636 | |
| nagy | republican | 0.44% | 148 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts