results · by contest · 2026
governor, 2026
republican primary · abbott 81.80%, chambers 11.10% · 1,822,969 votes · 7,930 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| abbott | republican | 81.80% | 1,491,218 | |
| chambers | republican | 11.10% | 202,378 | |
| brooks | republican | 2.09% | 38,112 | |
| espinosa | republican | 1.09% | 19,846 | |
| crouch | republican | 0.72% | 13,207 | |
| hyde | republican | 0.68% | 12,423 | |
| welch | republican | 0.55% | 9,982 | |
| goloby | republican | 0.54% | 9,839 | |
| samuelson | republican | 0.52% | 9,517 | |
| tullos | republican | 0.46% | 8,423 | |
| achgill | republican | 0.44% | 8,024 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts