results · by contest · 2026
CD 35, 2026
republican primary · lujan 39.43%, de la cruz 23.88% · 29,769 votes · 239 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| lujan | republican | 39.43% | 11,738 | |
| de la cruz | republican | 23.88% | 7,108 | |
| furman | republican | 13.79% | 4,105 | |
| krause | republican | 4.58% | 1,364 | |
| wright | republican | 4.56% | 1,358 | |
| cortez | republican | 3.99% | 1,187 | |
| hicks-callaway | republican | 3.63% | 1,082 | |
| adams | republican | 3.06% | 912 | |
| eberwine | republican | 1.84% | 549 | |
| la rose | republican | 0.75% | 222 | |
| lingsch | republican | 0.48% | 144 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts