results · by contest · 2026
HD 94, 2026
republican primary · bean 53.76%, schlegel 25.02% · 16,348 votes · 70 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| bean | republican | 53.76% | 8,788 | |
| schlegel | republican | 25.02% | 4,090 | |
| valliant | republican | 9.68% | 1,583 | |
| ingraham | republican | 6.86% | 1,121 | |
| daughenbaugh | republican | 4.69% | 766 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts