results · by contest · 2026
CD 21, 2026
republican primary · teixeira 61.20%, cahill 9.74% · 81,690 votes · 271 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| teixeira | republican | 61.20% | 49,991 | |
| cahill | republican | 9.74% | 7,954 | |
| trainor | republican | 9.28% | 7,578 | |
| wheeler | republican | 5.63% | 4,599 | |
| martinez | republican | 2.59% | 2,118 | |
| sinclair | republican | 2.18% | 1,784 | |
| wardlaw | republican | 2.07% | 1,692 | |
| betts | republican | 2.06% | 1,686 | |
| rojas | republican | 1.71% | 1,399 | |
| tessmer | republican | 1.58% | 1,291 | |
| enriquez | republican | 1.44% | 1,173 | |
| dubose | republican | 0.52% | 425 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts