results · by contest · 2026
CD 16, 2026
republican primary · bauman 23.92%, barraza 18.06% · 19,807 votes · 210 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| bauman | republican | 23.92% | 4,738 | |
| barraza | republican | 18.06% | 3,577 | |
| rios | republican | 14.48% | 2,868 | |
| cabildo | republican | 14.32% | 2,836 | |
| castaneda | republican | 11.80% | 2,337 | |
| chavez | republican | 9.39% | 1,860 | |
| montanez | republican | 8.03% | 1,591 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts