results · by contest · 2026
CD 10, 2026
republican primary · gober 53.88%, bius 11.95% · 36,449 votes · 140 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| gober | republican | 53.88% | 19,639 | |
| bius | republican | 11.95% | 4,355 | |
| karlsruher | republican | 8.80% | 3,207 | |
| altman | republican | 6.69% | 2,440 | |
| macleod | republican | 6.61% | 2,411 | |
| king | republican | 3.54% | 1,290 | |
| story | republican | 3.38% | 1,233 | |
| sharon | republican | 2.06% | 752 | |
| brown | republican | 1.87% | 683 | |
| hawbaker | republican | 1.20% | 439 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts