results · by contest · 2026
CD 31, 2026
republican primary · carter 60.25%, gomez 11.27% · 70,301 votes · 191 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| carter | republican | 60.25% | 42,356 | |
| gomez | republican | 11.27% | 7,923 | |
| garapati | republican | 6.34% | 4,455 | |
| dowell | republican | 6.24% | 4,385 | |
| hamden | republican | 5.58% | 3,921 | |
| shlomi | republican | 4.14% | 2,913 | |
| abel | republican | 2.33% | 1,639 | |
| berry | republican | 2.07% | 1,452 | |
| ewald | republican | 1.06% | 747 | |
| lossa | republican | 0.73% | 510 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts