results · by contest · 2026
CD 8, 2026
republican primary · steinmann 67.34%, jensen 13.11% · 57,047 votes · 141 precincts
| candidate | party | vote | votes | |
|---|---|---|---|---|
| steinmann | republican | 67.34% | 38,415 | |
| jensen | republican | 13.11% | 7,477 | |
| tran | republican | 12.47% | 7,113 | |
| long | republican | 3.29% | 1,878 | |
| fondren | republican | 2.41% | 1,376 | |
| wilmer | republican | 1.38% | 788 |
- the count is each candidate’s votes in the precincts of the contest, and a share is of those votes.
- data · county precinct returns, filed on 2026 primary precincts