results · by candidate · b
bius
republican · 5 races · 2022 to 2026 · HD 12, CD 10
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 10 | republican primary · gober won | 11.95% | 4,355 | |
| 2024 texas house district 12 | republican primary · wharton won | 32.66% | 9,804 | |
| 2024 texas house district 12 | republican runoff · wharton won | 27.63% | 3,871 | |
| 2022 texas house district 12 | republican primary · kacal won | 41.81% | 10,392 | |
| 2022 texas house district 12 | republican runoff · kacal won | 42.09% | 6,806 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.