results · by candidate · b
brown
republican · 5 races · 2010 to 2018 · supreme court place 3, supreme court place 6
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 sup ct 6 | republican primary · ran unopposed | 100.00% | 1,205,401 | |
| 2018 sup ct 6 | general · won | 53.71% | 4,403,779 | |
| 2014 sup ct 6 | republican primary · won | 71.90% | 823,312 | |
| 2014 sup ct 6 | general · won | 60.32% | 2,772,665 | |
| 2010 sup ct 3 | republican primary · green won | 16.74% | 188,656 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.