results · by candidate · b
chris bell
democrat · 7 races · 2002 to 2026 · CD 25, governor, U.S. senator
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 governor | democratic primary · hinojosa won | 9.89% | 205,451 | |
| 2020 U.S. senate | democratic primary · hegar won | 8.55% | 159,725 | |
| 2006 governor | democratic primary · won | 63.77% | 324,550 | |
| 2006 governor | general · rick perry won | 29.98% | 1,311,346 | |
| 2002 U.S. house district 25 | democratic primary · chris bell won | 35.91% | 7,811 | |
| 2002 U.S. house district 25 | democratic runoff · won | 54.30% | 9,572 | |
| 2002 U.S. house district 25 | general · won | 55.96% | 63,590 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.