results · by candidate · c
crenshaw
republican · 10 races · 2018 to 2026 · CD 2
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 2 | republican primary · toth won | 40.69% | 26,859 | |
| 2024 U.S. house district 2 | republican primary · won | 59.50% | 40,379 | |
| 2024 U.S. house district 2 | general · won | 65.66% | 214,631 | |
| 2022 U.S. house district 2 | republican primary · won | 74.47% | 45,863 | |
| 2022 U.S. house district 2 | general · won | 65.91% | 151,791 | |
| 2020 U.S. house district 2 | republican primary · ran unopposed | 100.00% | 48,693 | |
| 2020 U.S. house district 2 | general · won | 55.61% | 192,828 | |
| 2018 U.S. house district 2 | republican primary · roberts won | 27.42% | 12,679 | |
| 2018 U.S. house district 2 | republican runoff · won | 69.84% | 20,392 | |
| 2018 U.S. house district 2 | general · won | 52.84% | 139,188 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.