results · by candidate · l
debra lehrmann
republican · 7 races · 2010 to 2022 · supreme court place 3
| race | vote | votes | ||
|---|---|---|---|---|
| 2022 sup ct 3 | republican primary · ran unopposed | 100.00% | 1,535,490 | |
| 2022 sup ct 3 | general · won | 56.10% | 4,465,168 | |
| 2016 sup ct 3 | republican primary · won | 52.21% | 1,131,898 | |
| 2016 sup ct 3 | general · won | 54.84% | 4,807,466 | |
| 2010 sup ct 3 | republican primary · green won | 18.21% | 205,180 | |
| 2010 sup ct 3 | republican runoff · won | 51.83% | 173,798 | |
| 2010 sup ct 3 | general · won | 59.88% | 2,907,554 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.