results · by candidate · e
eagleton
democrat · 8 races · 2016 to 2024 · harris constable 3
| race | vote | votes | ||
|---|---|---|---|---|
| 2024 harris constable 3 | democratic primary · won | 81.52% | 10,715 | |
| 2024 harris constable 3 | general · won | 54.94% | 62,403 | |
| 2020 harris constable 3 | democratic primary · eagleton won | 47.51% | 10,064 | |
| 2020 harris constable 3 | democratic runoff · won | 77.49% | 11,450 | |
| 2020 harris constable 3 | general · won | 60.02% | 72,337 | |
| 2016 harris constable 3 | democratic primary · eagleton won | 19.87% | 3,687 | |
| 2016 harris constable 3 | democratic runoff · won | 65.38% | 3,498 | |
| 2016 harris constable 3 | general · won | 61.12% | 60,729 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.