results · by candidate · j
jones
democrat · 7 races · 2018 to 2026 · CD 2, CD 8
| race | vote | votes | ||
|---|---|---|---|---|
| 2026 U.S. house district 8 | democratic primary · won | 66.56% | 25,729 | |
| 2024 U.S. house district 8 | democratic primary · ran unopposed | 100.00% | 14,390 | |
| 2024 U.S. house district 8 | general · luttrell won | 31.78% | 108,754 | |
| 2022 U.S. house district 8 | democratic primary · ran unopposed | 100.00% | 14,496 | |
| 2022 U.S. house district 8 | general · luttrell won | 30.54% | 68,715 | |
| 2020 U.S. house district 8 | democratic primary · hernandez won | 40.16% | 12,524 | |
| 2018 U.S. house district 2 | democratic primary · litton won | 22.08% | 6,336 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.