results · by candidate · s
kenneth sheets
republican · 8 races · 2010 to 2018 · HD 107, CD 5
| race | vote | votes | ||
|---|---|---|---|---|
| 2018 U.S. house district 5 | republican primary · lance gooden won | 12.00% | 7,024 | |
| 2016 texas house district 107 | republican primary · ran unopposed | 100.00% | 10,371 | |
| 2016 texas house district 107 | general · neave won | 49.24% | 27,086 | |
| 2014 texas house district 107 | republican primary · ran unopposed | 100.00% | 5,457 | |
| 2014 texas house district 107 | general · won | 55.02% | 16,891 | |
| 2012 texas house district 107 | republican primary · ran unopposed | 100.00% | 4,479 | |
| 2012 texas house district 107 | general · won | 50.84% | 25,868 | |
| 2010 texas house district 107 | general · won | 51.37% | 16,226 |
- a person here is the runs the archive groups under one name and party. first names are given only where the Secretary of State’s canvass of 1996 to 2010 gives them.
- a share is of the votes in that contest; a race with no link has a canvass total and no precinct map.